38-Meter KCP Concrete Pump KCP38ZX170
(In stock)
Product Name | 38-Meter KCP Concrete Pump KCP38ZX170 |
Part Number | KCP38ZX170 |
Category | Pumps |
Manufacturer | KCP Concrete Pumps |
Country Of Origin | Korea |
Boom Specifications
Specification | Value |
---|---|
Vertical Height | 37.3 m (122’6”) |
Horizontal Reach | 33.2 m (109’) |
Reach from Front of Truck | 30.1 m (98’10”) |
Unfolding Height | 9.1 m (29’11”) |
End Hose Length | 3.5 m (11’6”) |
Delivery Line Diameter | 125 mm (5”) |
Boom Rotation | 370° |
Section Articulation | 92° / 180° / 250° / 245° |
Outrigger Spread – Front | 6.2 m (20’4”) |
Outrigger Spread – Rear | 7.2 m (23’8”) |
Max. Outrigger Weight | 23,500 kg (51,809 lbs) |
Proportional Beam | Yes |
Pump Specifications
Specification | Value |
---|---|
Maximum Output | 170 m³/h (222 yd³/h) |
Concrete Pressure | 63 bar (914 psi) |
Hydraulic Pump | Rexroth A11VLO260 |
Concrete Cylinder Size | Ø230 x 2,100 mm (9” x 83”) |
Cycling System | Hydraulic with manual overrides |
Max. Aggregate Size | 40 mm (1.5”) |
Hopper Capacity | 0.6 m³ (21 ft³) |
Water Tank Volume | 454 L (120 Gal) |
يبدو أنه لا توجد تعليقات حتى الآن.