Bruker S8 TIGER Series
(In stock)
| Product Name | Bruker S8 TIGER Series |
| Model Number | S8 TIGER (e.g. Series 2, Series 3) |
| Brand | Bruker |
| Category | Wavelength-Dispersive X-Ray Fluorescence Spectrometer (WDXRF) / Elemental Analyzer |
| Country Origin | Germany |
| Material | Precision optics, X-ray tube (Rhodium target), dispersive crystal analyzers (LiF-200, XS-55, PET etc.), high stability mechanical and shielding materials. |
| Applications | Non-destructive elemental analysis of solids, powders, liquids, coatings and complex matrices (minerals, metals, ceramics, petroleum, polymers). Mapping, small spot analysis, bulk quantification (elemental range B → Am) . |
To resolve your analytical challenges Bruker has employed its decades of experience to develop this latest solution- whether you needed the best possible data for quality control or superb detection limits and precision for research and development.
Using the latest hardware and software, AI, cloud computing and augmented reality the S8 TIGER Series 3 will revolutionize your possibilities and expand your analytical capabilities.
Looks like there are no reviews yet.