Instrument Cluster
(In stock)
| Product Name | Instrument Cluster |
| Model Number | - |
| Brand | JDK Corporation (OEM supplier for SsangYong Motors) |
| Category | Automotive Instrument Panel – Dashboard Display Assembly (City Bus) |
| Country Origin | South Korea |
| Material | Housing: ABS or polycarbonate plastic/ Display cover: Polycarbonate or acrylic/Internals: Printed Circuit Board (PCB) with LED/LCD backlighting. |
| Applications | Installed in the dashboards of Hyundai County city buses, this instrument cluster provides drivers with vital operational data—such as speed, engine RPM, fuel level, warning indicators, odometer reading, and system statuses—crucial for safe public transportation operations. |
Supplier Expertise: JDK Corporation is a leading OEM provider of automotive instrument clusters with more than 35 years of experience, including solutions for commercial vehicles such as buses and trucks.
YouTube
Vehicle Role: The Hyundai County is a popular minibus used in city transport and as tourist shuttles—it's logical that JDK's clusters are integrated into its dashboards.
Wikipedia
Functionality: Clusters display real-time information—speedometers, tachometers, gauges, warning lights, and digital indicators—designed for robustness and clarity under varied urban driving conditions.
Looks like there are no reviews yet.