Instrument Cluster
(In stock)
| Product Name | Instrument Cluster |
| Model Number | - |
| Brand | JDK Corporation (OEM supplier for SsangYong Motors) |
| Category | Automotive Instrument Cluster / Dashboard Display Assembly |
| Country Origin | South Korea |
| Material | Likely composed of high-quality components typical in instrument panels—ABS plastic housing, a polycarbonate protective lens, LED or LCD display panels, and internal printed circuit boards (PCBs). |
| Applications | Mounted in Kia vehicle dashboards to present essential data—such as speed, RPM, fuel level, temperature, gear position, odometer, and warning signals—to the driver. |
JDK Corporation specializes in precision dashboard instrument clusters, serving automakers like Kia Motors with high-quality OEM assemblies. These instrument clusters combine analog and digital display elements—speedometers, tachometers, fuel and temperature gauges, warning indicators, and LCD modules—housed within durable enclosures. Crafted with materials like ABS and polycarbonate and built around advanced electronics, they ensure accurate, reliable presentation of driver-critical information under rigorous automotive standards.
Looks like there are no reviews yet.