EN54 Test Tunnel
(In stock)
Poduct Name | EN54 Test Tunnel |
Model number | EN54 Test Tunnel |
Brand | Lorenz Meßgerätebau |
Category | Fire Detection Test Equipment |
Country of Origin | Germany |
Material | - |
Applications | Testing heat and smoke detectors. |
Classification | Specification | |
---|---|---|
SP2756 | · Acton SP-2756 Spectrograph · Slit Shutter SP-2750 · Holographic Grating 1-240-HVIS · Ruled Grating 1-180-500 · Ruled Grating 1-120-750 gold coating · Adjustable fiber adapter-FC-446-020 | |
Geometry | Closed circle | |
Wind velocity | Wind velocity: Freely adjustable of 0,2 (smoke) ; 0,8(heat) m/sec. to >4m/sec | |
Air temperature | -7 ~ +160°C | |
Obscuration | 0.0000~2.0000 dB/m | |
Concentration gradient (EN54-7) | 0.0002~0.1 dB/min | |
Aerosol substance | Paraffin-Oil | |
Particle size distribution | 0.55 ~ 1.05μm (adjustable mass median diameter, MMD) | |
Customer opening | 600x400mm, for customer Adaptations (inserting-plates or similar) | |
Temperature range | EN54-7 | ambient temperature(EN54-7) |
EN54-5/7 | From room temperature to 90°C (optional 160°C) | |
Material | EN54-7 | Inside: Aluminum lacquered Outside: Aluminum lacquered |
EN54-5/7 | Inside: Aluminum lacquered Outside: Steel, lacquered | |
Tunnel body | EN54-7 | Single walled without insulation |
EN54-5/7 | Double walled with insulation | |
Cross-section | 0.4 x 0.4 m² (interior) 0.5 x 0.5 m² (exterior) | |
Dimension | 4.20 x 2.50 x 2.20m³ (W x H x D) |
Looks like there are no reviews yet.