PROGRAMMABLE I/O
(In stock)
Product Name | PROGRAMMABLE I/O |
Part Number | GN-9372 |
Category | Network Communication |
Brand | CREVIS |
Country of Origin | South Korea |
Material | High-grade Plastic |
Programmable Specification
Category | Details |
---|---|
Programming | CoDeSys V3.5.11.3 |
Program Memory | 16 MBytes |
Data Memory | 16 MBytes |
I/O Input | %IW0 ~ %IW2047 (2048 words) |
I/O Output | %QW0 ~ %QW2047 (2048 words) |
Memory | %MW0 ~ %MW8191 (8192 words) |
Non-Volatile Memory | 32 KBytes (Retain: 16 KBytes, Flag: 16 KBytes) |
Run-Time System | Multiple PLC Tasks |
Programming Languages | IEC 61131-3 (LD, IL, ST, FBD, SFC) |
OPC-Server | DA |
Online Change | Supporting |
Source Upload/Download | Supporting |
File Transmit | Supporting |
Breakpoint | Supporting |
Webvisualization | Not Supporting |
RTC | Retain Time: < 15 days, Accuracy: < 2 min/month |
Max. Task | 10 |
Max. Cycle Task | 10 |
Max. Status Task | 10 |
Process Time | 7 µsec (90 Instructions) |
Interface Specification
Category | Details |
---|---|
Adapter Type | Master & Slave Node (Modbus TCP, Modbus RTU) |
Max. Expansion Module | 63 Slots |
Max. Data Size | Max. 128 Byte each slot (Input+Output) |
Max. Nodes | Limited by Ethernet Specification |
Baud Rate | 10/100 Mbps, Auto-negotiation, Full Duplex |
Ethernet Interface | RJ-45 socket * 2 pcs |
Ethernet Protocol | Modbus/TCP, Modbus/UDP, SNTP, HTTP, DHCP/BOOTP, OPC-server |
Max. Socket | 24 (UDP: 8, TCP: 16, TCP_LISTEN: 10) |
Serial Interface | RS232/RS485 2-port (supports Touch Panel) |
Serial Protocol | Modbus/RTU / Baud Rate: 2400~115200 bps (Default: 115200 bps) |
Indicator | 6 LEDs (Module Status, Network Status, PLC Status, I/O Module Status, etc.) |
General Specification
Category | Details |
---|---|
UL System Power | Supply Voltage: 24 Vdc nominal, Class 2 |
System Power | Supply Voltage: 15~30 Vdc, Protection: Current Limit, Reverse Polarity |
Power Dissipation | 110 mA typical @ 24 Vdc |
Current for I/O Module | 1.5 A @ 5 Vdc |
Isolation | System Power to Logic: Non-isolated, I/O Driver: Isolated |
Field Power | Supply Voltage: 24 Vdc typical (Max: 30 Vdc) |
Max. Current (Field) | DC 10 A Max. |
Weight | 167 g |
Module Size | 54 mm x 99 mm x 70 mm |
Looks like there are no reviews yet.